KEY FEATURES | COMMUNITY | ENTERPRISE |
---|---|---|
Core Services | 25M Nodes & Edges | |
SPARQL | ||
Full-Text Search | ||
Web Console | ||
Complete OWL 2 Reasoning | 10K Axioms | |
Integrity Constraint Validation | 20 Constraints | |
Explanations | ||
Graph Versioning | ||
Audit Logging | ||
System Monitoring | ||
Enterprise Graph Security & Auth | 4 Users/Roles | |
Cloud Support | ||
Amazon Web Services | ||
Pivotal Cloud Foundry | ||
HA Cluster | ||
Virtual Graphs | ||
Geospatial Support | ||
BITES | ||
Machine Learning | ||
Permissable Use | Non-commercial | Commercial production |
Support | ||
DOWNLOAD COMMUNITY |
DOWNLOAD ENTERPRISE |
© Stardog Union · All Rights Reserved. Privacy Policy.